Skip to main content

Magnetic Particle Brakes

Magnetic Particle Brakes with hollow shaft

Magnetic Particle Brakes with hollow shaft enable flexible integration into drive systems, especially where installation space is limited. With their precise and wear-free torque control, they are perfect for industrial processes that require high accuracy and adaptability.

Details

The Magnetic Particle Brakesare designed for a temperature range of -20 to +80 °C.

  • Precise torque control through magnetic particles
  • Torque range: up to 1,000 Nm
  • Maximum speed: up to 3,000 rpm
  • Heat loss at 100% operation: up to 1,700 W
  • Available in different versions:
    • FAT: without cooler
    • FRAT: with cooler
    • FRATO: with water cooler
    • RR: with remanent rotor for higher speeds and vertical mounting
    • FVAT: with axial fan
    • FVRAT: with radial fan
  • Residual torque for RR models around four times higher than for standard models
  • Suitable for horizontal and partially vertical operation
  • Recommended speed ranges: 60 to 3,000 rpm
  • Constant torque independent of the speed
  • Simple integration into existing systems
  • High control accuracy and reproducibility
  • Robust design for industrial applications
  • Temperature resistance for different environments
  • Low moment of inertia for dynamic applications
  • Compatible with various control and regulation devices
  • High reliability and durability
  • Extensive documentation and support available
  • 3D models available in STEP format for design integration

Optional

  • Various sizes and torque ranges
  • Customizable shaft and flange configurations
  • Special versions for high temperatures or special ambient conditions
  • Magnetic Particle Brakes are also available with remanent motor (RR) for low speeds

Technical data

Type Nominal torque
(Nm)
Smallest moment
(Nm)
max. Speed
(min)
Heat loss performance 100% operation
(W)
Downloads
FAT 20 2 0,04 3000 40 PDF STEP
FRAT 20 2 0,04 3000 60 PDF STEP
FAT 50 5 0,20 3000 70 PDF STEP
FRAT 50 5 0,20 3000 100 PDF STEP
FAT 120 12 0,27 3000 75 PDF STEP
FRAT 120 12 0,27 3000 150 PDF STEP
FVRAT 120 12 0,27 3000 650 PDF
FAT 350 35 0,33 3000 100 PDF STEP
FRAT 350 35 0,33 3000 210 PDF STEP
FVAT 350 35 0,33 3000 500 PDF
FVRAT 350 35 0,33 3000 1400 PDF
FRATO 350 35 0,33 3000 1600 PDF STEP
FAT 650 65 0,63 3000 150 PDF STEP
FRAT 650 65 0,63 3000 350 PDF STEP
FVAT 650 65 0,63 3000 700 PDF
FVRAT 650 65 0,63 3000 1800 PDF
FRATO 650 65 0,63 3000 2000 PDF STEP
FAT 1200 120 1,20 2000 300 PDF STEP
FRAT 1200 120 1,20 2000 550 PDF STEP
FVAT 1200 120 1,20 2000 1400 PDF
FVRAT 1200 120 1,20 2000 2000 PDF
FAT 2002 200 2,00 2000 400 PDF STEP
FRAT 2002 200 2,00 2000 700 PDF STEP
FVAT 2002 200 2,00 2000 1800 PDF
FVRAT 2002 200 2,00 2000 2000 PDF
FRATO 2002 200 2,00 2000 2500 PDF STEP
FAT 3500 350 3,50 2000 470 PDF STEP
FRAT 3500 350 3,50 2000 950 PDF STEP
FVRAT 3500 350 3,50 2000 3300 PDF
FAT 5001 500 5 1500 1100 PDF STEP
FRAT 5001 500 5 1500 2200 PDF STEP
FVRAT 5001 500 5 1500 4500 PDF
FRATO 5001 500 5 1500 4500 PDF STEP
FRATO 5001 R 500 5 1500 8000 PDF STEP
FAT 10001 1000 10 1000 1700 PDF STEP
FRAT 10001 1000 10 1000 3000 PDF STEP
FVRAT 10001 1000 10 1000 7000 PDF
FRATO 10001 1000 10 1000 5000 PDF STEP
FRATO 10001 R 1000 10 1000 10000 PDF STEP

We accept no liability for technical details.

Product examples

FAT, FRAT, FRATO, FVAT, FVRAT

Do you have any questions or would you like individual advice? Our team will be happy to help you – contact us now!

Contact us now